<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GFA Home Page</title>
	<atom:link href="http://www.greenflyamerica.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greenflyamerica.com</link>
	<description>Social Interaction (Past, Present, Future)</description>
	<lastBuildDate>Tue, 18 May 2010 23:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Community Gardens &#8211; a walled garden with a cool handset</title>
		<link>http://www.greenflyamerica.com/?p=47</link>
		<comments>http://www.greenflyamerica.com/?p=47#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:23:49 +0000</pubDate>
		<dc:creator>Social Engineer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Walled Gardens]]></category>

		<guid isPermaLink="false">http://www.greenflyamerica.com/?p=47</guid>
		<description><![CDATA[Do you remember when you couldn&#8217;t even send a text message outside your mobile operator&#8217;s network. These were very tall walled gardens, now operators have agreed to connect at least text messages, however as of&#160;today (Sep&#8217;09) many simple multi-media messages don&#8217;t get through to another operator, you have no idea they didn&#8217;t get delivered or [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember when you couldn&#8217;t even send a text message outside your mobile operator&#8217;s network. These were very tall walled gardens, now operators have agreed to connect at least text messages, however as of&nbsp;today (Sep&#8217;09) many simple multi-media messages don&#8217;t get through to another operator, you have no idea they didn&#8217;t get delivered or sometimes get delivered days or weeks later.</p>
<hr />
<p>So you join a community garden, where those of you &#8211; the chosen ones &#8211; can share<img width="300" height="419" align="right" src="http://www.greenflyamerica.com/wp-content/uploads/Web 2_0 IPOD.png" alt="" /> information and load endless applications until you run out of memory. So here is the next generation smart-phone (the &quot;APP&quot; phone) &#8211; I am sure you will have a great experience playing with this endless dead-ends. Though there are many useful applications for smart-phones, the killer-applicaiton is allowing people to network without any regards to whether they have the latest technology, or are on the &quot;in vogue&quot; oeprator, with the right data plan, without concern of running up a $1000 bill and on and on. It needs to work, inter-connect, save you time, and create efficiencies with your pprofessional and social networks, oh yeah one more thing, make a voice call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflyamerica.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Fabrics targeted at First Responders &amp; Interoperability</title>
		<link>http://www.greenflyamerica.com/?p=8</link>
		<comments>http://www.greenflyamerica.com/?p=8#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.greenflyamerica.com/?p=8</guid>
		<description><![CDATA[Social fabrics for incident management will make interoperability an antiquated problem.]]></description>
			<content:encoded><![CDATA[<div>Interoperability between federal and local agencies is still a huge problem.The problem can best be summed up with an excerpt from the Department of Homeland Security dated 9/27/04: &ldquo;<b>Fact Sheet: Achieving First Responder Communications Interoperability &ndash; a Local, State, and Federal Partnership &ndash; </b>The challenge of communications interoperability has plagued public safety agencies for decades. Together, technology and leadership can give first responders and public safety agencies the ability to exchange voice and data on demand, in real time, when needed and as authorized. However, as the terrorist attacks of September 11, 2001 made clear, true radio interoperability requires first responders to be able to communicate not just within their units, but also across disciplines and jurisdictions. Reaching the goal of full communications interoperability requires the coordinated efforts of leadership at the local, state, and federal levels.</div>
<div>&nbsp;</div>
<div>Great progress has been made, but there is much more work to be done. The Department of Homeland Security is providing national leadership to a local, state, and federal partnership to ensure interoperability objectives are met in every community across the country. In addition to providing centralized guidance on the federal level, Homeland Security is also offering detailed management tools for state and local leaders committed to addressing this challenge within their own communities.&rdquo;</div>
<div>&nbsp;</div>
<div>This problem of interoperability connecting and communicating based on the role of the person, the organization and in many cases only for the duration of an incident is what needs to be done. Not after the event, but before the event, a pre-built network fabric should be built that is structured for the event whether a natural disaster or other catastrophe. With&nbsp;a proactive approach using&nbsp;best practices, these events can be managed&nbsp;using the flexibility&nbsp;of a&nbsp;incident based network fabric&nbsp;- pre-defined roles and responsibilities assigned by role. Role based communications allows for sophisticated work flow without resources assigned. This is done in construction all the time and&nbsp;should be applied to incident management. As long as the fabric can stretch and adapt to the situation, then it will be a highly valuable&nbsp;tool to&nbsp;the many participants.&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflyamerica.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Connected and Overwhelmed</title>
		<link>http://www.greenflyamerica.com/?p=5</link>
		<comments>http://www.greenflyamerica.com/?p=5#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.greenflyamerica.com/?p=5</guid>
		<description><![CDATA[Over-Whelmed and Over-Connected what is next in our socially networked society.]]></description>
			<content:encoded><![CDATA[<p>Every mobile and internet enabled user is different in their requirements for data, services and connectivity; yet every user shares one common problem of being over-connected and overwhelmed with choices and options. Look at this display of some of the thousands of information services and networks that you can join and require you to sign-up, give personal information, setup preferences, visit and check-it periodically. I am sure you recognize some of the names and logos. Each of these companies has a common objective and that is to engage and capture individuals with a service that provides a reason for them to visit their site.  Each of these services is tailored to specific types of users based on affiliations, demographics, age, behavior, demographics, or other attributes, so people opt-in for the service that best fits their needs. With the addition of internet-connected cell phones, these services extend to the mobile world making instant internet access, services and data available for everyone. This creates an almost unlimited number of choices for information exchange and creates a significant information management problem for people that are trying to integrate their mobile, social and professional networks. All of these online services combined with the myriad of available communication methods (RSS Feeds, Blogs, Email, Voice Mail, SMS, Instant Text, Picture &amp; Multi-Media Messages, Social Networks, and voice-to-text, text-to-voice and other vertical services) have created needless complexity, and distractions. In the workplace, these interruptions have been measured and result in a loss of U.S. workplace productivity of $588 Billion<a href="http://www.greenflyamerica.com/wp-admin/#_ftn1">[1]</a> annually. Society in general has become information overloaded, over-connected and overwhelmed.</p>
<hr size="1" /><a href="http://www.greenflyamerica.com/wp-admin/#_ftnref1">[1]</a> <a href="http://www.itworld.com/lost-productivity-nlsnetworking-080108">Workplace interruptions cost $588B in lost productivity</a></p>
<p>By: <a href="http://www.itworld.com/node/1290">James Gaskin</a> IT World January 8, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenflyamerica.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
